Dell Inspiron 15z Specifications and information |
|
---|---|
Dell Inspiron 15z alternatives |
Dell Inspiron 15z videos | |
---|---|
Dell Inspiron 15z Specifications | |
---|---|
Manufacturer | Dell |
Model name | Inspiron 15z | CPU |
Intel Core i3 3217U Detailed info |
CPU speed | 1800 Mhz |
Graphics | Intel HD 4000 |
OS | Microsoft Windows 8.1 |
Display Size | 15.6" 1366 X 768 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
RAM | 4096 MB |
SSD | 8 GB |
Hard Disk | 500 GB |
Battery capacity | 44 Wh |
Weight (Minimum) | 2160gm / 4.76 pounds |
Physical Interfaces |
DC-in Ethernet 10/100/1000 HDMI Line-out / Headphone (3.5mm) SDHC Card Slot USB 3.0 (x2) USB 3.0 (x2) |
Wireless Interfaces | 802.11 b/g/n BT 4.0 No Wireless WAN (e.g. 4G) | Additional | AC Adaptor Microphone Multitouch Touchpad Stereo speakers WebCam | *Specifications can vary |
Dell Inspiron 15z popularity (12 months) |
---|
Dell Inspiron 15z images |
---|
Dell Inspiron 15z alternatives | |||
---|---|---|---|
Asus ZenBook UX501, 15.6 inch, 2270 grams (5 lbs) For a 15.6 inch laptop it's light at 2.27kg for the 6 cell battery model and thin at 21.3mm, however one of the accessories might be a trolley, so for a desktop replacement it certainly fits the bill. It does have a monster 4K/UHD 3840x2160 pixel IGZO IPS touchscreen display (282ppi) powered by NVIDIA GeForce GTX 960M with 2G or 4G GDDR5 VRAM and a Core i7 4720 processor that starts at 2.6Ghz and turbos up to 3.6Ghz. From the pictures it looks typically Zenbook-tastic. | |||
Acer Chromebook 15 C910, 15.6 inch, 2200 grams (4.85 lbs) The Acer Chromebook 15 C910 is the largest screen Chromebook and has some unique and defining features. Apart from it being the first Chromebook with a 15.6-inch IPS full HD display, it is also the first Chromebook with the latest Intel processor based on Broadwell. Also notable are the 4GB RAM, dual band AC wifi. It will be interesting to see how the market picks up on this Chromebook. It may be too heavy these days for portability but there are a lot of 15.6 inch laptops out there being used as desktop replacements. | |||
Acer Chromebook 15 (CB3-531), 15.6 inch, 2000 grams (4.41 lbs) The CB3-531 is another cheap large screen low res Chromebook which will be great for using for web browsing, document editing on/offline, email and using many (but not all) Android apps and hopefully will withstand a lot of use out and about. | |||
Acer Chromebook 15 (CB5-571), 15.6 inch, 2200 grams (4.85 lbs) Acer are offering the Chromebook 15 with a 5th-generation Core i3 or Celeron 3205U processor based on the same architecture. The standard model comes with 2GB of RAM, 16GB of storage and the 1366 x 768 pixel display. 4GB RAM and 32GB storage will be an option. The weight of the Acer Chromebook 15 is 2.2KG making it the heaviest Chromebook on the market but until another 15-inch option comes along (we?re expecting more than one competitor to appear over the next months, if not the next few days) there?s no real comparison. In terms of performance over the 4th-generation processors we?re not expecting a huge leap. The move to a 14nm process saves energy and allows Turbo Boost (where available) to operate for longer and there could be an improvement in the GPU, but don?t expect massive changes. Video playback battery life might get a boost through the new on-board audio decoder that?s in the Core i3 at least. | |||
ASUS NX500, 15.6 inch, 2400 grams (5.29 lbs) We’ve never seen an Ultrabook with these specs before. The Asus NX500 Ultrabook was announced yesterday and it proves how far Ultrabook specification can be pushed. The NX500 is targeted squarely at creators and gamers and is one of the most impressive-looking Ultrabooks we’ve ever seen. No, this is not ultra-light, unless you want these specifications in a Windows laptop, and then it is! | |||
Toshiba Satellite U50t, 15 inch, 2400 grams (5.29 lbs) | |||
Lenovo Thinkpad S531, 15.6 inch, 2100 grams (4.63 lbs) If you’re using your laptop primarily to ‘get things done’ then you’ll have a couple of things at the top of your wish list. Large screen, perfect working fascia and battery life; You’ll probably also be prepared to take a hit on style or even weight for the right product. The Lenovo Thinkpad S531 could be just what you’re looking for. A 9hr, 15” laptop with the Thinkpad KWM fascia and Ultrabook advantage. One thing to be aware of though is that this Ultrabook is based on older standards (Ivy Bridge). Because it’s got a 62.8Wh module inside, battery life isn’t going to be a problem. | |||
ASUS VivoBook V551, 15.6 inch, 2400 grams (5.29 lbs) The ASUS VivoBook V551 is a 15.6" Ultrabook based on Intel's new Haswell platform. It's processor is a Core i7 with 1.8Ghz. 8GB of RAM together with a NVIDIA GeForce GT 740M make up a good performance for gaming. We are curious to see how long it's 3-cell 65W 4500mAh battery combined with Haswell's powermanagement will keep this thing up and running. The 15.6" display comes at a rather underwhelming 1366x768 resolution. | |||
ASUS Zenbook UX51VZ, 15.6 inch, 2160 grams (4.76 lbs) The ASUS Zenbook UX51VZ is the same 15.6 inch UX51 that we’ve seen before — not quite an Ultrabook thanks to a more power-hungry QM processor — but with high density 2880×1620 IPS display, which puts it at 211.82 PPI. For comparison, the 15.4 inch MacBook Pro with retina display is 220 PPI. It comes with 2x 256GB SSD in high performance RAID 0 configuration for ultimate performance. It comes with an external DVD drive and USB subwoofer. | |||
HP Spectre XT TouchSmart Ultrabook, 15.6 inch, 2164 grams (4.77 lbs) This is the new HP Spectre XT TouchSmart Ultrabook 15t-4000. It is a touch-enabled Ultrabook featuring a powerful dual-core Intel Core i7-3517U with 1.9GHz with turboboost up to 3GHz and 4 Threats. The 15" IPS Display comes with a Full HD resolution (1920x1080). On the hardware side there is not much to choose from HP, however one can choose from 4 different Storage configurations (500GB HDD 7200 or 5400 RPM, 128GB SSD or 256GB SSD). With Windows 8 installed this could offer some nice touch-experience. | |||
Click to compare |